|
2009 Men's Carolina Classic Carolina Gymnastics Center 437 Rabon Rd. Columbia, SC 29223 (803) 788-2808 (803) 788-2911 Fax 12/5/2009 |
Team Results Level 4 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
First Flight |
4 |
260.350 |
45.100 1 |
39.500 1 |
46.000 1 |
43.150 3 |
43.400 1 |
43.200 1 |
| 414 Tanner Canterberry | 15.300 | 12.800 | 14.400 | ||||||
| 415 Ely Rhodes | 14.900 | 13.400 | 15.500 | 14.700 | 14.700 | ||||
| 416 Trevor Roderick | 15.300 | 14.300 | 14.300 | ||||||
| 417 Henry Taylor | 14.900 | 13.300 | 14.400 | 14.300 | 14.200 | ||||
| 418 Logan Trotter | 15.200 | ||||||||
| 420 Ethan Wease | 14.450 | ||||||||
2 |
Carolina |
4 |
245.650 |
42.400 2 |
31.800 3 |
45.250 2 |
41.850 5 |
42.100 3 |
42.250 2 |
| 404 Chase Eskridge | 11.800 | 14.600 | 14.200 | 14.050 | |||||
| 405 Daniel Harper | 14.500 | 13.300 | 15.300 | 14.000 | 14.200 | 14.400 | |||
| 406 Patrick Hawkins | 14.100 | 15.350 | 13.850 | 13.700 | |||||
| 407 Kyle Hinton | 13.800 | 13.800 | |||||||
| 409 Tyvon Wilson | 6.700 | 14.000 | |||||||
3 |
Lake Murray |
4 |
243.050 |
41.600 4 |
32.600 2 |
44.500 4 |
43.450 1 |
40.200 4 |
40.700 3 |
| 434 Caleb Barnes | 14.300 | 14.800 | 14.650 | 13.800 | |||||
| 435 Griff Bowers | 13.600 | 12.700 | 15.000 | 13.500 | 14.000 | ||||
| 436 Peyton Eleazer | 14.700 | 13.300 | |||||||
| 437 Brendan Grayson | 14.150 | ||||||||
| 441 Adam Parris | 8.000 | ||||||||
| 445 Ryo Tanaka | 13.700 | 11.900 | 14.650 | 13.400 | 12.900 | ||||
4 |
Gymmasters |
4 |
236.400 |
42.100 3 |
23.700 4 |
44.850 3 |
43.200 2 |
42.600 2 |
39.950 5 |
| 424 Caleb Byerly | 14.400 | 8.500 | 14.400 | 14.200 | 13.200 | ||||
| 426 Alex Katzburg | 13.900 | 8.500 | 15.200 | 14.500 | 14.300 | 13.500 | |||
| 427 Ross Niemer | 6.700 | 14.150 | 14.100 | ||||||
| 428 Victor Sherman | 13.800 | 15.250 | 14.550 | 13.250 | |||||
5 |
Hartsville |
4 |
218.350 |
38.700 6 |
16.200 7 |
41.700 6 |
41.650 6 |
39.800 6 |
40.300 4 |
| 429 Miller Braddock | 13.500 | 6.600 | 13.800 | 14.100 | 13.300 | 12.900 | |||
| 430 Alex Fox | 12.900 | 13.600 | 13.850 | 13.600 | |||||
| 431 Billy Fox | 5.000 | 14.300 | 13.700 | 12.800 | 13.800 | ||||
| 433 Nicholas Wallick | 12.300 | 4.600 | 13.700 | ||||||
6 |
Charleston Twisters |
4 |
211.850 |
34.900 7 |
16.900 5 |
42.850 5 |
40.900 7 |
40.000 5 |
36.300 6 |
| 410 Isaac Madey | 11.700 | 6.600 | 13.750 | 13.650 | 13.300 | 12.300 | |||
| 411 Alex Mimms | 10.900 | 5.300 | 14.400 | 13.700 | 11.300 | ||||
| 412 Eli Skoglund | 12.300 | 5.000 | 13.800 | 13.000 | 12.700 | ||||
| 413 Khanur Tamayo | 14.700 | 13.450 | |||||||
7 |
Goose Creek |
4 |
210.050 |
39.000 5 |
16.300 6 |
40.450 7 |
42.950 4 |
36.000 7 |
35.350 7 |
| 421 Justin Nelson | 14.500 | 6.700 | 14.750 | 14.950 | 12.800 | 12.650 | |||
| 422 Nathan Sharp | 10.400 | 3.700 | 11.900 | 13.600 | 10.600 | 10.200 | |||
| 423 Ryan Singer | 14.100 | 5.900 | 13.800 | 14.400 | 12.600 | 12.500 | |||
This web page was generated by ProScore 4 ™