|
2010 Carolina Classic Carolina Gymnastics Center 1/8/2010 - 1/10/2010 |
Team Results Level 5 - All Age Divisions All Sessions Combined |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Thomas |
5 |
110.275 |
26.450 1 |
27.850 1 |
27.425 1 |
28.550 1 |
| 1559 Hannah Benfield | 8.700 | 9.500 | |||||
| 1561 Maggie Larson | 9.375 | ||||||
| 1563 Marisa Marks | 8.825 | ||||||
| 1567 Katie Player | 9.125 | ||||||
| 1568 Cameron Stuart | 8.925 | 9.200 | 9.300 | 9.500 | |||
| 1569 Savannah Tetreault | 9.275 | 9.000 | 9.550 | ||||
2 |
Beach Team |
5 |
106.250 |
25.400 5T |
26.400 2 |
26.625 3 |
27.825 2T |
| 1507 Madeline Drummond | 8.475 | 9.300 | |||||
| 1508 Juliana Dunlap | 8.625 | ||||||
| 1509 Trinity Hubert | 9.275 | ||||||
| 1510 Ashlee McGalliard | 8.500 | 9.250 | |||||
| 1511 Katlyn McGalliard | 8.600 | 9.200 | |||||
| 1513 Caroline Warren | 8.425 | 9.200 | 8.800 | ||||
| 1514 Riverlee Weaver | 8.600 | ||||||
3 |
Easley |
5 |
105.675 |
26.425 2 |
25.575 6 |
25.850 6 |
27.825 2T |
| 1531 Caroline Brookshire | 8.475 | 8.200 | 9.250 | ||||
| 1532 Anita Hill | 8.800 | 8.675 | 8.850 | 9.400 | |||
| 1533 Laurelyn White | 8.825 | 8.425 | 8.800 | ||||
| 1535 Belle Williams | 8.800 | 9.175 | |||||
4 |
Upstate |
5 |
104.875 |
25.800 3T |
26.275 3 |
25.750 7 |
27.050 7 |
| 1570 Anna Christian | 8.675 | 8.400 | 8.925 | ||||
| 1571 Emily Claypool | 8.350 | 8.725 | |||||
| 1572 Jessica Elliott | 8.500 | 8.800 | |||||
| 1573 Brooke Graham | 8.350 | ||||||
| 1574 Maclaine Hanvey | 8.775 | 9.375 | 8.600 | 9.400 | |||
5 |
Miss Libby's |
5 |
104.725 |
24.550 9 |
25.925 4 |
27.000 2 |
27.250 6 |
| 1545 Eliza Ackerman | 8.200 | 9.200 | 9.025 | 9.000 | |||
| 1546 Laurel Miller | 7.975 | 8.900 | 9.400 | 9.175 | |||
| 1547 Ambria Woolver | 8.375 | 7.825 | 8.575 | 9.075 | |||
6 |
Carolina |
5 |
103.675 |
25.800 3T |
25.675 5 |
25.500 8 |
26.700 8 |
| 1517 Fallon Gonzalez | 8.450 | ||||||
| 1518 Delaney Guerreo | 8.500 | 8.900 | |||||
| 1519 Kristina Henry | 8.375 | ||||||
| 1520 Taylor LeGrand | 8.900 | ||||||
| 1521 Jaliyah Oates | 8.950 | 8.400 | |||||
| 1522 Kiana Oates | 8.400 | 8.900 | |||||
| 1523 Emery Turner | 8.500 | ||||||
| 1524 Courtney Waters | 8.500 | 8.900 | |||||
7 |
All Star |
5 |
103.175 |
24.400 10 |
25.250 7 |
26.075 4 |
27.450 5 |
| 1502 Hannah Budd | 7.850 | 7.700 | 8.650 | 9.200 | |||
| 1503 Rose Cooper | 8.625 | 8.750 | 9.000 | ||||
| 1504 Kyra Fary | 8.700 | 8.925 | 8.675 | 9.250 | |||
| 1505 Hannah Lavender | 7.850 | ||||||
8 |
Kozeev's |
5 |
102.050 |
25.400 5T |
24.250 8 |
26.025 5 |
26.375 9 |
| 1542 Kara Mason | 8.650 | 8.100 | 8.975 | ||||
| 1543 Erin Odell | 8.250 | 7.875 | 8.750 | ||||
| 1544 Sarah Reel | 8.500 | 7.900 | 9.175 | 8.650 | |||
| 1575 Kelsie Beech | 8.475 | 8.750 | |||||
9 |
Summerville |
5 |
98.825 |
24.950 7 |
21.200 11 |
25.075 9 |
27.600 4 |
| 1554 Jordan Branham | 8.750 | 8.675 | 9.250 | ||||
| 1555 Hayes Devlin | 6.950 | 8.200 | |||||
| 1556 Sydney Lima | 7.150 | 8.200 | |||||
| 1557 Alexis Martino | 8.000 | 9.200 | |||||
| 1558 Olivia Vasenda | 8.200 | 7.100 | 9.150 | ||||
10 |
Spartanburg |
5 |
98.175 |
24.850 8 |
22.475 9 |
25.050 10 |
25.800 10 |
| 1550 Sydney Angster | 8.150 | 7.000 | 8.600 | 9.000 | |||
| 1551 McCayla Partain | 7.300 | 8.050 | 7.800 | ||||
| 1552 Victoria Salway | 8.500 | ||||||
| 1553 Elainee Sprinkle | 8.200 | 8.175 | 8.400 | 9.000 | |||
11 |
Charleston Gym |
5 |
94.350 |
23.925 11 |
21.700 10 |
23.450 11 |
25.275 11 |
| 1525 Sophie Brams | 7.775 | 7.550 | 7.950 | ||||
| 1526 Brittany Carroll | 8.050 | 7.125 | 7.750 | 8.450 | |||
| 1528 Haley Finley | 8.100 | 7.750 | 8.375 | ||||
| 1529 Zoe Harris | 7.025 | 8.450 | |||||
This web page was generated by ProScore 4 ™